Expectations in Internet Marketing
What should a client expect from their SEO / Internet Marketing Services?
How soon will their website rank high and how high depends on the sites choice of keywords as all keywords have a different level of competition. A good keyword analysis should allow an idea as to the keyword competition strength coupled with an analysis of linking strength needed to compete for high search engine rankings.
This should allow you SEO / Internet Marketing Service to make a reasonable estimate as to level of linking and on site SEO it will take to be competitive for the chosen search terms. The more linking your site needs usually the longer to achieve highest rankings.
In our opinion first ranking improvement results should begin as soon as optimization of the site is completed and crawled by Google Robot. Linking will kick in about 3 months maybe sooner. At 6 months a higher level of results should become apparent, most site will hit page two. At one year considerable results should be seen with most sites reaching mid to upper page one in this time frame.
All results are related to the competition and their efforts to rank higher at the same time, this is always an unknown.
Your expectations to secure top search engine rankings are related to commitment
($ + time + flexibility) = website rankings and traffic expectations.
How much does it cost for an Internet Marketing Package?
Reliable sources say internet marketing and SEO pricing should be? Those sources do exist: SEOMoz.org published this great blog piece about internet marketing pricing:
| Service | Low End | Mid Range | High End |
| Site Review + Consulting | $500.00 | $2,500.00 | $10,000.00 |
| Hands-On Editing of Pages and Code | $2,000.00 | $10,000.00 | $50,000.00 |
| Manual Link Building Campaign | $500.00 | $5,000.00 | $20,000.00 |
| 1-Day Training Seminar | $750.00 | $4,000.00 | $12,000.00 |
| Keyword Research Package | $100.00 | $500.00 | $2,000.00 |
| Viral Content Development + Marketing | $1,000.00 | $7,500.00 | $20,000.00 |
| Web Design, Development + Marketing | $5,000.00 | $25,000.00 | $100,000.00 |
| Monthly Retainer for Ongoing SEO | $2,500.00 | $7,500.00 | $20,000.00 |
Similar Related Prices from Internet Marketing Service
| Site Review + Consulting | $400.00 | |
| Editing of Pages / Code Error Correction | $250.00 per page | |
| Manual One Way Link Building | $400.00 and up per month | 125 links per month minimum Guarantee |
| Keyword Research Package / includes competition analyses | $500.00 | 3 Keywords |
| Internet Marketing Packages that include all of the above | $1175.00 per month and up | 6 month minimum commitment |
| Article Submissions | $25.00 per submission | |
| 1000 Directory Submissions | $500.00 | Equals approximately 500 One Way Links |

hey where do I sigh up ……………………… where do I fish ……………………….where